Example table test
County, State | Participation Rate | 2016 Population |
---|---|---|
DeSoto County, Florida | 74.0 | 35800 |
Hardee County, Florida | 72.5 | 27360 |
Stewart County, Georgia | 72.0 | 5705 |
Taliaferro County, Georgia | 78.0 | 1593 |
Telfair County, Georgia | 74.5 | 15965 |
Wheeler County, Georgia | 77.7 | 7978 |
Holmes County, Ohio | 77.8 | 43936 |
Forest County, Pennsylvania | 77.4 | 7321 |
Lake County, Tennessee | 72.0 | 7560 |
McDowell County, West Virginia | 79.6 | 19141 |
Another example table
County, State | American Dream Index: Percentile | Percentile Income Mobility | Percentile Employment Rate | Percentile Housing Affordability | Percentile Diversity |
---|---|---|---|---|---|
Colfax County, Nebraska | 100 | 77 | 73 | 88 | 51 |
Jack County, Texas | 96 | 72 | 79 | 80 | 43 |
Rio Blanco County, Colorado | 94 | 100 | 49 | 74 | 34 |
Nobles County, Minnesota | 91 | 61 | 68 | 81 | 63 |
Each week we highlight research from a graduate student, postdoc, or early-career professor. Send us recommendations: editorial@jainfamilyinstitute.org